Skip to Main Content

Panther ATHLETICS

Commodore Perry Junior/Senior High School

Menu

Panther ATHLETICS

Commodore Perry Junior/Senior High School

Panther ATHLETICS

Commodore Perry Junior/Senior High School

Roster.

Number Name Position Year Height Weight
10 Trenton Bell Guard 2024 5'5" 120
10 Karson Cropp Forward 2022 5'11" 165
33 Josh Jones G 2023 5'7" 170
33 Joshua Jones Guard 2023 5'8" 200
Lucas Kocher 2025
11 Zachary Miller Guard 2025 5'4" 110
# RIley Payne 2022
20 Cameron Philson Guard 2025 5'10" 123
12 Christian Saxe Forward 2023 6'2" 180
21 Kyle Stringert Guard 2024 5'9" 170
0 Jack Thomas Guard 2024 5'11" 130
23 Gavin Turlij Forward 2022 5'10" 190
11 Camaron Waid Forward 2022 5'10" 145
13 Bradyn Winter Guard 2025 5'8" 110
5 Drake Yeagley Forward 2024 6'0" 142
15 Dwight Yeagley Center 2022 6'4" 190
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://cppanthersathletics.org