Skip to Main Content

Panther ATHLETICS

Commodore Perry Junior/Senior High School

Menu

Panther ATHLETICS

Commodore Perry Junior/Senior High School

Panther ATHLETICS

Commodore Perry Junior/Senior High School

Roster.

Number Name Position Year Height Weight
22 Ashley Bell G 2020 5'5"
Hailey Boozer 2022
3 Tabatha Clevenger G/F 2021 5'6"
2 Madelyn Eber G 2022 5'4"
4 Riley Harnett G 2020 5'4"
5 Kendra Harper G/F 2019 5'6"
11 Mackenzie Hause G 2021 5'5"
14 Kaitlyn Hildebran G 2020 5'6"
20 Grace Jones G 2021 5'5"
21 Ashley Kimball G 2021 5'5"
31 Chayda Knierman G 2022 5'4"
10 Isabella McCann F 2020 5'10"
34 Ashlee Riley G/F 2021 5'6"
33 Kaiden Roberts G/F 2022 5'7"
23 Brooke Shrock G 2020 5'4"
30 Alexa Waleff F 2020 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://cppanthersathletics.org